|
|
|
Standard Netscape Named Colors |
Standard Netscape 6 X 6 Color Cube |
Didier Lepihce's Color Table |
| Select a Palette Below or Scroll Down for Colors | ||||
| Primary | Grayscale | Blue | Blue-Green | Green |
| Yellow-Brown | Orange-Red | Violet-Purple | Pastels | How To |
| Color Name | Hexadecimal Code | |
| red | FF0000 | |
| yellow | FFFF00 | |
| lime | 00FF00 | |
| cyan | 00FFFF | |
| blue | 0000FF | |
| magenta | FF00FF |
| Color Name | Hexadecimal Code | |
| white | FFFFFF | |
| whitesmoke | F5F5F5 | |
| gainsboro | DCDCDC | |
| lightgrey | D3D3D3 | |
| silver | C0C0C0 | |
| darkgray | A9A9A9 | |
| gray | 808080 | |
| dimgray | 696969 | |
| black | 000000 | |
| darkslategray | 2F4F4F | |
| slategray | 708090 | |
| lightslategray | 778899 |
| Color Name | Hexadecimal Code | |
| steelblue | 4682B4 | |
| royalblue | 4169E1 | |
| cornflowerblue | 6495ED | |
| lightsteelblue | B0C4DE | |
| mediumslateblue | 7B68EE | |
| slateblue | 6A5ACD | |
| darkslateblue | 483D8B | |
| midnightblue | 191970 | |
| navy | 000080 | |
| darkblue | 00008B | |
| mediumblue | 0000CD | |
| dodgerblue | 1E90FF | |
| deepskyblue | 00BFFF | |
| lightskyblue | 87CEFA | |
| skyblue | 87CEEB | |
| lightblue | ADD8E6 | |
| powderblue | B0E0E6 |
| Color Name | Hexadecimal Code | |
| azure | F0FFFF | |
| lightcyan | E0FFFF | |
| paleturquoise | AFEEEE | |
| mediumturquoise | 48D1CC | |
| lightseagreen | 20B2AA | |
| darkcyan | 008B8B | |
| teal | 008080 | |
| cadetblue | 5F9EA0 | |
| darkturquoise | 00CED1 | |
| aqua | 00FFFF | |
| turquoise | 40E0D0 | |
| aquamarine | 7FFFD4 | |
| mediumaquamarine | 66CDAA |
| Color Name | Hexadecimal Code | |
| darkseagreen | 8FBC8F | |
| mediumseagreen | 3CB371 | |
| seagreen | 2E8B57 | |
| darkgreen | 006400 | |
| green | 008000 | |
| forestgreen | 228B22 | |
| limegreen | 32CD32 | |
| lime | 00FF00 | |
| chartreuse | 7FFF00 | |
| lawngreen | 7CFC00 | |
| greenyellow | ADFF2F | |
| palegreen | 98FB98 | |
| lightgreen | 90EE90 | |
| springgreen | 00FF7F | |
| mediumspringgreen | 00FA9A | |
| darkolivegreen | 556B2F | |
| olivedrab | 6B8E23 | |
| olive | 808000 |
| Color Name | Hexadecimal Code | |
| darkkhaki | BDB76B | |
| darkgoldenrod | B8860B | |
| goldenrod | DAA520 | |
| gold | FFD700 | |
| khaki | F0E68C | |
| palegoldenrod | EEE8AA | |
| blanchedalmond | FFEBCD | |
| moccasin | FFE4B5 | |
| wheat | F5DEB3 | |
| navajowhite | FFDEAD | |
| burlywood | DEB887 | |
| tan | D2B48C | |
| rosybrown | BC8F8F | |
| sienna | A0522D | |
| saddlebrown | 8B4513 | |
| chocolate | D2691E | |
| peru | CD853F | |
| sandybrown | F4A460 | |
| darkred | 8B0000 | |
| maroon | 800000 | |
| brown | A52A2A | |
| firebrick | B22222 |
| Color Name | Hexadecimal Code | |
| indianred | CD5C5C | |
| lightcoral | F08080 | |
| salmon | FA8072 | |
| darksalmon | E9967A | |
| lightsalmon | FFA07A | |
| coral | FF7F50 | |
| tomato | FF6347 | |
| darkorange | FF8C00 | |
| orange | FFA500 | |
| orangered | FF4500 | |
| crimson | DC143C | |
| red | FF0000 | |
| deeppink | FF1493 | |
| fuchsia | FF00FF | |
| hotpink | FF69B4 | |
| lightpink | FFB6C1 | |
| pink | FFC0CB |
| Color Name | Hexadecimal Code | |
| palevioletred | DB7093 | |
| mediumvioletred | C71585 | |
| purple | 800080 | |
| darkmagenta | 8B008B | |
| mediumpurple | 9370DB | |
| blueviolet | 8A2BE2 | |
| indigo | 4B0082 | |
| darkviolet | 9400D3 | |
| darkorchid | 9932CC | |
| mediumorchid | BA55D3 | |
| orchid | DA70D6 | |
| violet | EE82EE | |
| plum | DDA0DD | |
| thistle | D8BFD8 |
| Color Name | Hexadecimal Code | ||||||||||||
| lavender | E6E6FA | ||||||||||||
| ghostwhite | F8F8FF | ||||||||||||
| aliceblue | F0F8FF | ||||||||||||
| mintcream | F5FFFA | ||||||||||||
| honeydew | F0FFF0 | ||||||||||||
| lightgoldenrodyellow | FAFAD2 | ||||||||||||
| lemonchiffon | FFFACD | ||||||||||||
| cornsilk | FFF8DC | ||||||||||||
| lightyellow | FFFFE0 | ||||||||||||
| ivory | FFFFF0 | ||||||||||||
| floralwhite | FFFAF0 | ||||||||||||
| linen | FAF0E6 | ||||||||||||
| oldlace | FDF5E6 | ||||||||||||
| antiquewhite | FAEBD7 | ||||||||||||
| bisque | FFE4C4
| peachpuff | FFDAB9 | papayawhip | FFEFD5 | seashell | FFF5EE | lavenderblush | FFF0F5 | mistyrose | FFE4E1 | snow | FFFAFA | |
| Primary | Grayscale | Blue | Blue-Green | Green |
| Yellow-Brown | Orange-Red | Violet-Purple | Pastels | Page Top |
| Select a Palette Above or Scroll Up for Colors | ||||
| Changing the Color of the Page Background: | |
| <BODY . . .></BODY> Statement | |
<body bgcolor="cornsilk">Page Contents </body>
|
Page ContentsThe webpage has a "cornsilk" background color. |
<body bgcolor="#FFF8DC">Page Contents </body>
|
|
| Changing the Color of the Background in Tables: | |
| <TD . . .></TD> Statement | |
<td bgcolor="indigo">Table Cell Contents </td>
|
The table cell has an "indigo" background color. |
<td bgcolor="#4B0082">Table Cell Contents </td>
|
|
|
|
| Changing the Color of Text: | |
| <BODY . . .></BODY> Statement | |
<body text="darkgreen">The text color for the whole page is set to dark green. </body>
|
The text color for the whole page is set to dark green. |
<body text="#006400">The text color for the whole page is set to dark green. </body>
|
|
| <FONT . . .></FONT> Statement | |
<font color="darkgreen">only selected text </font>
|
The color of only selected text is set to dark green. |
<font color="#006400">only selected text </font>
|
|
|
|
to the |
|